GR1 Titanium Elbow
1.B363 Pipe Fitting Titanium Elbows
2.R=1.0D,R=1.5D,R=3DGR1 titanium elbow
3.Factory direct supply, quality assurance, reasonable price
4.Complete models, customized on demand
Product Introduction
Purpose: In the pipeline system, GR1 titanium elbow is a pipe fitting that changes the direction of the pipeline. It connects two pipes with the same nominal diameter to make the pipeline make a 90-degree turn. GR1 titanium elbow is used to connect the pipe bends. The connection methods with the pipe include: direct welding (commonly used for titanium elbows) flange connection, thread connection and socket connection.
Commodity | Titanium Pipe Fitting( Elbow, Ubend, Reducer, Tee, Stub End etc.) |
Process method | Forged, Hot extrusion, Welded, Grind |
Materials Grades | GR1,GR2,GR5,GR7,GR23 etc |
Standards: | ASTM B363, ANIS B16.5, ANSI B16.47 , ASTM B381 or closer. |
Size | NPS 1/2" to 48"(Seamless Pipe Fittings) ,16″to 72″ (Seam Pipe Fittings) |
Condition | Annealed or as requirement |
Inspection Testing | Mechanical Test, Hardness Test Ultrasonic Test, PT, MT, Hydraulic Test |
Packing | Wooden case/ Steel framed plywood case/ simple packing. |
Delivery Time | By mutual agreement. |


Item | DIA(C ) | Thickness(B) | Radius of Bending(A) | Angle | |||
mm | inch | mm | inch | mm | inch | Degree | |
1 | 38 | 1 | 1 | 0.0394 | 38 | 1.5 | 45/90 |
2 | 45 | 1.75 | 1 | 0.0394 | 48 | 1.875 | 45/90 |
3 | 48 | 1.875 | 1 | 0.0394 | 48 | 1.875 | 45/90 |
4 | 50.8 | 2 | 1 | 0.0394 | 60 | 2.35 | 45/90 |
5 | 63.5 | 2.5 | 1 | 0.0394 | 63.5 | 2.5 | 45/90 |
6 | 63.5 | 2.5 | 1 | 0.0394 | 76.2 | 3 | 45/90 |
7 | 70 | 2.755 | 1 | 0.0394 | 70 | 2.755 | 45/90 |
8 | 76.2 | 3 | 1 | 0.0394 | 80 | 3.15 | 45/90 |
9 | 76.2 | 3 | 1 | 0.0394 | 114 | 4.5 | 45/90 |
10 | 89 | 3.5 | 1.2 | 0.0472 | 99 | 3.9 | 45/90 |
11 | 89 | 3.5 | 1.2 | 0.0472 | 114 | 4.5 | 45/90 |
12 | 102 | 4 | 1.2 | 0.0472 | 85 | 3.35 | 45/90 |
13 | 102 | 4 | 1.2 | 0.0472 | 127 | 5 | 45/90 |
14 | 102 | 4 | 1.2 | 0.0472 | 133 | 5.235 | 45/90 |
15 | 114 | 4.5 | 1.5 | 0.0591 | 114 | 4.5 | 45/90 |
16 | 114 | 4.5 | 1.5 | 0.0591 | 152 | 6 | 45/90 |
17 | 127 | 5 | 1.5 | 0.0591 | 100 | 3.935 | 45/90 |
18 | 127 | 5 | 1.5 | 0.0591 | 127 | 5 | 45/90 |
19 | 152.4 | 6 | 1.5 | 0.0591 | 152.4 | 6 | 45/90 |
20 | |||||||

Classification of welded titanium elbows:
1. Divided by material, it can be divided into stainless steel, titanium, nickel, zirconium and other materials.
2. Titanium elbows can be divided into American standard, German standard, Japanese standard, Russian standard and so on.
3. According to the radius of curvature of GR1 titanium elbow: it can be divided into long radius elbow and short radius elbow. Long radius elbow (D is the diameter of the elbow, R is the radius of curvature).
4. According to the production method, it can be divided into pushing GR1, pressing GR1, forging GR5, casting GR5 and so on.
5. According to the pressure level: Sch5s, Sch10s, Sch10, Sch20, Sch30, Sch40s, STD, Sch40, Sch60, Sch80, SCH100, Sch120, Sch140, Sch160, xs, xxs.

Baoji Shenghui Titanium Industry Co., Ltd. produces titanium, nickel pipe fittings, pipes, titanium flanges, titanium elbows, reducers (small heads), tees, crosses, titanium rods, titanium plates, titanium tubes, titanium forgings, titanium Standard parts, titanium steel composite pipes and other products have been exported to Europe, America, the Middle East and Southeast Asia countries and regions. Provided services for gas, heat, nuclear power, electric power, petroleum, chemical, pharmaceutical, aerospace, fire fighting, metallurgy, shipbuilding, urban construction, plumbing and environmental protection industries.





Hot Tags: gr1 titanium elbow, China, suppliers, manufacturers, factory, customized, wholesale, low price, for sale, in stock, made in China, GR2 Titanium Tee, GR1 Titanium Elbow, Titanium Pipe Fitting
You Might Also Like
Send Inquiry









